Butte, Ruby, Beaver Creek Restoration
Project Overview
Basics
Butte, Ruby, Beaver Creek Restoration
Post-Implementation
This project is located within Butte Creek, Ruby Creek, and Beaver Creek all of which are tributaries to the Middle Fork John Day (all enter the MFJD on the CTWSRO Oxbow Conservation Area). The project proposes to remove decommissioned sections of roadbed that interfere with floodplain connectivity within Beaver and Ruby Creek and completely relocate a road section immediately adjacent to Butte Creek. Additionally livestock and wildlife fencing is proposed for these project areas. Log weirs, which effectively act as juvenile ESA listed Mid-C summer steelhead passage barriers and constrain the stream channel, will be removed from all three streams.
2019
2020
2023
9/12/2024
Project Attributes
Additional Project Attributes
FIP Status
None
Restoration Actions
10. Floodplain Construction, 17. Riparian Fencing, 18. Riparian Buffer Strip, Planting, 2. Channel Reconstruction, 28. LWD Placement, 35. Road Decommissioning or abandonment, 4. Riffle Construction, 7. Levee Modification: Removal, Setback, Breach, 9. Restoration of Floodplain Topography and Vegetation
For Land Acquisition and Easement Projects
Project Type
None
Location
Organizations
Fiscal Sponsor | |
Funders | |
Lead Implementer | |
Partner |
Contacts
Javan Bailey - North Fork John Day Watershed Council (NFJDWC) (javan@nfjdwc.org)
Metrics
Expected Metrics
Number of plantings | 6,000 | |
Barriers improved for fish passage | Alteration Type: dam removal/breach Type of passage barrier: juvenile | 55 |
Number of structures installed | Anchored: Unanchored Location: Instream Type of Structure: LWD | 48 |
Roads relocated outside riparian area or streambanks | 0.2 miles |
Reported Metrics
Number of plantings | |||||
---|---|---|---|---|---|
Total | 2023 | 2022 | 2020 | Units | |
6,000 | N/A | 3,000 | 3,000 | number | |
Total | 6,000 | 0 | 3,000 | 3,000 | number |
Barriers improved for fish passage | ||||||
---|---|---|---|---|---|---|
Alteration Type | Type of passage barrier | Total | 2023 | 2022 | 2020 | Units |
dam removal/breach | juvenile | 62 | 26 | 30 | 6 | number |
Total | 62 | 26 | 30 | 6 | number |
Number of structures installed | |||||||
---|---|---|---|---|---|---|---|
Anchored | Location | Type of Structure | Total | 2023 | 2022 | 2020 | Units |
Unanchored | Instream | LWD | 61 | 20 | 30 | 11 | number |
Unanchored | Floodplain | LWD | 26 | 10 | 16 | N/A | number |
Total | 87 | 30 | 46 | 11 | number |
Roads relocated outside riparian area or streambanks | |||||
---|---|---|---|---|---|
Total | 2023 | 2022 | 2020 | Units | |
0.2 | N/A | N/A | 0.2 | miles | |
Total | 0.2 | 0 | 0 | 0.2 | miles |
Stream miles treated | |||||
---|---|---|---|---|---|
Treatment Type | Total | 2023 | 2022 | 2020 | Units |
instream restoration | 3.25 | 1 | 2 | 0.25 | linear stream miles |
off/side channel habitat created | 0.2 | 0.05 | 0.1 | 0.05 | linear stream miles |
riparian planting | 1.1 | N/A | 0.9 | 0.2 | linear stream miles |
Total | 4.55 | 1.05 | 3 | 0.5 | linear stream miles |
No accomplishments to report for: | |
Year(s): | 2021 |
---|---|
Explanation: | Work was on hold due to cultural resource clearance. |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2019 | 2020 | 2021 | 2022 | 2023 | Total | |
---|---|---|---|---|---|---|
FIP - Restoration (OWEB) | $0.00 | $53,337.21 | $0.00 | $142,884.19 | $66,992.60 | $263,214.00 |
North Fork John Day Watershed Council (NFJDWC) | $2,440.00 | $2,000.00 | $0.00 | $0.00 | $0.00 | $4,440.00 |
U.S. Forest Service (USFS) | $0.00 | $122,000.00 | $0.00 | $175,000.00 | $55,225.00 | $352,225.00 |
Grand Total | $2,440.00 | $177,337.21 | $0.00 | $317,884.19 | $122,217.60 | $619,879.00 |
Note: | None provided |
---|
Focal Species
Focal Species
Remove passage barriers and improve habitat complexity. Improve water quality.
Remove passage barriers and improve habitat complexity. Improve water quality.
Remove passage barriers and improve habitat complexity. Improve water quality.
Remove passage barriers and improve habitat complexity. Improve water quality.
Implementation and Ecological Results
Implementation and Ecological Results
LWD placement, weir removal, road obliteration will aid in floodplain reconnection.
LWD placement, weir removal, road obliteration will aid in side and main channel connectivity and habitat complexity.
LWD placement, weir removal, road obliteration will aid in side and main channel connectivity and habitat complexity.
Working Groups
Working Groups
Within the MFJD working group project area.
LJDWG - Critical Issues
LJDWG - Critical Issues
Enhancing juvenile over-summering habitat in tributaries near active spawning areas for Chinook (Oxbow)
Project Details
Attachments
OWEB FIP Application
- Uploaded On
- 1/21/2020
- File Type
- Description
- Complete OWEB FIP application with attachments.
No attachments
Project Budget
- Uploaded On
- 1/21/2020
- File Type
- Description
- Complete Project Budget.
Project Map
- Uploaded On
- 1/21/2020
- File Type
- Description
- LiDAR Maps of Project elements
Notes
No Notes entered.
External Links
No External Links entered.